Item No.: 029
Tungsten carbide cold stamping dies are applied for making cold heading and cold punch, cold mold for production of standard parts, bearing, tool and other industries; warheads and shells of stamping dies.
Tungsten carbide cold stamping dies
Size specifications:
Unit:mm
D(mm) | tolerance | d(mm) | tolerance | H(mm) |
8 | 0.3-0.5 | ≤2.0 | 0.1-0.15 | ≤16 |
10 | 0.3-0.5 | ≤5.0 | 0.1-0.15 | ≤20 |
12 | 0.3-0.5 | ≤2.5 | 0.1-0.15 | ≤24 |
13 | 0.3-0.5 | ≤9.7 | 0.1-0.15 | ≤26 |
15 | 0.3-0.5 | ≤3.5 | 0.1-0.15 | ≤30 |
16 | 0.3-0.5 | ≤8.0 | 0.1-0.15 | ≤32 |
19 | 0.3-0.5 | ≤3.0 | 0.1-0.15 | ≤38 |
20 | 0.3-0.5 | ≤5.2 | 0.1-0.15 | ≤40 |
21 | 0.3-0.5 | ≤4.0 | 0.1-0.15 | ≤42 |
22 | 0.3-0.5 | ≤8.4 | 0.1-0.15 | ≤44 |
23 | 0.3-0.5 | ≤3.5 | 0.1-0.15 | ≤44 |
25 | 0.3-0.5 | ≤18.6 | 0.1-0.15 | ≤50 |
26 | 0.3-0.5 | 4.8 | 0.1-0.15 | ≤52 |
28 | 0.3-0.5 | 7.0/17.8 | 0.1-0.15 | ≤56 |
30 | 0.3-0.5 | ≤23 | 0.1-0.15 | ≤60 |
32 | 0.3-0.5 | 10 | 0.1-0.15 | ≤64 |
35 | 0.3-0.5 | ≤18.5 | 0.1-0.15 | ≤70 |
36 | 0.3-0.5 | 10 | 0.1-0.15 | ≤72 |
40 | 0.3-0.5 | ≤15.8 | 0.1-0.15 | ≤80 |
42 | 0.3-0.5 | 10.4/17.4 | 0.1-0.15 | ≤84 |
45 | 0.3-0.5 | ≤23.2 | 0.1-0.15 | ≤90 |
48 | 0.3-0.5 | ≤29.4 | 0.1-0.15 | ≤96 |
50 | 0.3-0.5 | ≤22.7 | 0.1-0.15 | ≤100 |
52 | 0.3-0.5 | 18.0/12.0 | 0.1-0.15 | ≤104 |
54 | 0.3-0.5 | 18 | 0.1-0.15 | ≤108 |
55 | 0.3-0.5 | ≤28.3 | 0.1-0.15 | ≤110 |
60 | 0.3-0.5 | ≤31.5 | 0.1-0.15 | ≤120 |
62 | 0.3-0.5 | 18 | 0.1-0.15 | ≤124 |
64 | 0.3-0.5 | 18 | 0.1-0.15 | ≤128 |
65 | 0.3-0.5 | ≤34.6 | 0.1-0.15 | ≤130 |
70 | 0.3-0.5 | ≤55.0 | 0.1-0.15 | ≤140 |
75 | 0.3-0.5 | ≤45.0 | 0.1-0.15 | ≤150 |
85 | 0.3-0.5 | ≤22.0 | 0.1-0.15 | ≤170 |
Other sizes could be produced under your drawing.
Contact: Ms. Carol
Phone: +86-731-28632688
E-mail: sales@dlcarbide.com
Add: Jinshan Road(Jinshan Technology Industrial Park), Hetang District, Zhuzhou City, Hunan Province, China