Sintered tungsten carbide strips mainly used for making the woodworking tools.
Sintered Tungsten Carbide STB Strips
Tungsten carbide STB Strips is widely used as a kind of carbide cutting tools. Which is suitable for treating solid wood, shaving board and middle-density fiberboard. Tungsten carbide strips can be used to make woodworking tools, such as forming tool, reamer, serrated knife blade and various blades.
Material grade of tungsten carbide strips:
Grade | ISO CODE | Hardness | TRS | Density |
(HRA)≥ | (N/mm2)≥ | (g/cm3)≥ | ||
YG6X | K10 | 91.3 | 1580 | 14.8-15.1 |
YG6A | K05-K10 | 92 | 1860 | 14.9 |
YG6 | K20 | 89.8 | 1700 | 14.7-15.1 |
YN8 | K30/K20 | 90.5 | 1880 | 14.5-14.9 |
YG8 | K30 | 89.5 | 1890 | 14.6-14.9 |
YG8C | K30 | 88.3 | 2100 | 14.5-14.9 |
YG15 | - | 87.3 | 2250 | 13.9-14.2 |
YG10X | K35 | 89.5 | 2200 | 14.3-14.7 |
YS2T | M30/K30 | 91.8 | 3600 | 14.3-14.6 |
YL10.2 | - | 91.2- 91.8 | 3600 | 14.4-14.6 |
YG11C | K40 | 86.8 | 2300 | 14.1-14.5 |
Other grade could be provide under your requests.
Standard sizes of tungsten carbide STB strips ( mm ): Other sizes could be produced under your drawing!
No. | STB | dimensions | No. | STB | dimensions |
1 | STB13 | 1.2*2.4*25.4 | 53 | STB412B | 3.2*9.5*76.2 |
2 | STB13A | 1.2*2.4*20.6 | 54 | STB412C | 3.2*9.5*152.4 |
3 | STB14 | 2.0*3.2*28.6 | 55 | STB412D | 3.2*9.5*25.4 |
4 | STB24A | 1.6*3.2*25.4 | 56 | STB416 | 3.2*12.7*152.4 |
5 | STB24B | 1.6*3.2*76.2 | 57 | STB416A | 3.2*12.7*25.4 |
6 | STB24C | 1.6*3.2*31.8 | 58 | STB416B | 3.2*12.7*38.1 |
7 | STB24E | 1.6*3.2*19.1 | 59 | STB416C | 3.2*12.7*76.2 |
8 | STB26A | 1.6*4.8*25.4 | 60 | STB416D | 3.2*12.7*63.5 |
9 | STB26C | 1.6*4.8*76.2 | 61 | STB420 | 3.2*15.9*152.4 |
10 | STB28A | 1.6*6.4*25.4 | 62 | STB424 | 3.2*19.1*152.4 |
11 | STB28B | 1.6*6.4*31.8 | 63 | STB428 | 3.2*22.2*152.4 |
12 | STB28D | 1.6*6.4*76.2 | 64 | STB432 | 3.2*25.4*152.4 |
13 | STB34 | 2.4*3.2*127 | 65 | STB436 | 3.2*28.7*152.4 |
14 | STB34A | 2.4*3.2*25.4 | 66 | STB440 | 3.2*31.8*152.4 |
15 | STB36 | 2.4*4.8*28.6 | 67 | STB448 | 3.2*38.1*152.4 |
16 | STB36A | 2.4*4.8*31.8 | 68 | STB510 | 4.0*7.9*152.4 |
17 | STB36B | 2.4*4.8*25.4 | 69 | STB512 | 4.0*9.5*152.4 |
18 | STB38A | 2.4*6.4*25.4 | 70 | STB516 | 4.0*12.7*152.4 |
19 | STB38B | 2.4*6.4*38.1 | 71 | STB520 | 4.0*15.9*152.4 |
20 | STB38D | 2.4*6.4*127 | 72 | STB524 | 4.0*19.1*152.4 |
21 | STB46 | 3.2*4.8*152.4 | 73 | STB528 | 4.0*22.2*152.4 |
22 | STB48A | 3.2*6.4*25.4 | 74 | STB532 | 4.0*25.4*152.4 |
23 | STB48B | 3.2*6.4*31.8 | 75 | STB536 | 4.0*28.7*152.4 |
24 | STB48C | 3.2*6.4*67.2 | 76 | STB540 | 4.0*31.8*152.4 |
25 | STB48D | 3.2*6.4*76.2 | 77 | STB610 | 4.8*7.9*152.4 |
26 | STB48E | 3.2*6.4*152.4 | 78 | STB610A | 4.8*7.9*76.2 |
27 | STB68 | 4.8*6.4*152.4 | 79 | STB612 | 4.8*9.5*152.4 |
28 | STB68A | 4.8*6.4*76.2 | 80 | STB612A | 4.8*9.5*76.2 |
29 | STB206 | 1.6*4.8*152.4 | 81 | STB616 | 4.8*12.7*152.4 |
30 | STB208 | 1.6*6.4*152.4 | 82 | STB616A | 4.8*12.7*76.2 |
31 | STB210 | 1.6*7.9*152.4 | 83 | STB616B | 4.8*12.7*63.5 |
32 | STB212 | 1.6*9.5*152.4 | 84 | STB616C | 4.8*12.7*31.8 |
33 | STB216 | 1.6*12.7*152.4 | 85 | STB620 | 4.8*15.9*152.4 |
34 | STB220 | 1.6*15.9*152.4 | 86 | STB620A | 4.8*15.9*76.2 |
35 | STB224 | 1.6*19.1*152.4 | 87 | STB624 | 4.8*19.1*152.4 |
36 | STB228 | 1.6*22.2*152.4 | 88 | STB628 | 4.8*22.2*152.4 |
37 | STB310 | 2.4*7.9*152.4 | 89 | STB632 | 4.8*25.4*152.4 |
38 | STB316 | 2.4*12.7*152.4 | 90 | STB636 | 4.8*28.7*152.4 |
39 | STB320 | 2.4*15.9*152.4 | 91 | STB640 | 4.8*31.8*152.4 |
40 | STB324 | 2.4*19.1*152.4 | 92 | STB648 | 4.8*38.1*152.4 |
41 | STB328 | 2.4*22.2*152.4 | 93 | STB812 | 6.4*9.5*152.4 |
42 | STB332 | 2.4*25.4*152.4 | 94 | STB812A | 6.4*9.5*76.2 |
43 | STB336 | 2.4*28.7*152.4 | 95 | STB816 | 6.4*12.7*152.4 |
44 | STB340 | 2.4*31.8*152.4 | 96 | STB816A | 6.4*12.7*76.2 |
45 | STB348 | 2.4*38.1*152.4 | 97 | STB820 | 6.4*15.9*152.4 |
46 | STB406 | 3.2*4.8*152.4 | 98 | STB820A | 6.4*15.9*76.2 |
47 | STB408 | 3.2*6.4*152.4 | 99 | STB824 | 6.4*19.1*152.4 |
Contact: Ms. Carol
Phone: +86-731-28632688
E-mail: sales@dlcarbide.com
Add: Jinshan Road(Jinshan Technology Industrial Park), Hetang District, Zhuzhou City, Hunan Province, China