Tungsten carbide strips are used as cutter for TCT woodworking knives for cutting all kinds of original wood, hard wood, HDF, MDF, plywood, particle board, laminated board, composite material, grass, aluminum and metals.
YG8 Tungsten Carbide Strips For Woodworking
Tungsten carbide strips are used as cutter for TCT woodworking knives for cutting all kinds of original wood, hard wood, HDF, MDF, plywood, particle board, laminated board, composite material, grass, aluminum and metals. Strips made of tungsten carbide have much better working performance than made of HSS.
Material grade of tungsten carbide strips:
Grade | ISO CODE | Hardness | TRS | Density |
(HRA)≥ | (N/mm2)≥ | (g/cm3)≥ | ||
YG6X | K10 | 91.3 | 1580 | 14.8-15.1 |
YG6A | K05-K10 | 92 | 1860 | 14.9 |
YG6 | K20 | 89.8 | 1700 | 14.7-15.1 |
YN8 | K30/K20 | 90.5 | 1880 | 14.5-14.9 |
YG8 | K30 | 89.5 | 1890 | 14.6-14.9 |
YG8C | K30 | 88.3 | 2100 | 14.5-14.9 |
YG15 | - | 87.3 | 2250 | 13.9-14.2 |
YG10X | K35 | 89.5 | 2200 | 14.3-14.7 |
YS2T | M30/K30 | 91.8 | 3600 | 14.3-14.6 |
YL10.2 | - | 91.2- 91.8 | 3600 | 14.4-14.6 |
YG11C | K40 | 86.8 | 2300 | 14.1-14.5 |
Other grade could be provide under your requests.
Standard sizes of tungsten carbide strips ( mm ): Other sizes could be produced under your drawing!
Unit:mm | ||||||||
Type | L | W | T | Type | L | W | T | |
140*W*T | 140 | 6 | 1.5-6.0 | 230*W*T | 230 | 8 | 2.0-6.0 | |
140*W*T | 140 | 8 | 1.5-6.0 | 230*W*T | 230 | 10 | 2.0-6.0 | |
140*W*T | 140 | 10 | 1.5-6.0 | 230*W*T | 230 | 12 | 2.0-6.0 | |
140*W*T | 140 | 12 | 1.5-6.0 | 230*W*T | 230 | 16 | 2.0-6.0 | |
140*W*T | 140 | 14 | 1.5-6.0 | 230*W*T | 230 | 18 | 2.0-6.0 | |
140*W*T | 140 | 16 | 1.5-6.0 | 230*W*T | 230 | 20 | 2.0-6.0 | |
140*W*T | 140 | 18 | 1.5-6.0 | 230*W*T | 230 | 22 | 2.0-6.0 | |
140*W*T | 140 | 20 | 2.0-6.0 | 230*W*T | 230 | 25 | 2.5-6.0 | |
140*W*T | 140 | 22 | 2.0-6.0 | 230*W*T | 230 | 28 | 2.5-6.0 | |
140*W*T | 140 | 25 | 2.0-6.0 | 230*W*T | 230 | 30 | 2.5-6.0 | |
165*W*T | 165 | 6 | 1.5-6.0 | 230*W*T | 230 | 32 | 2.5-6.0 | |
165*W*T | 165 | 8 | 1.5-6.0 | 230*W*T | 230 | 40 | 2.5-6.0 | |
165*W*T | 165 | 10 | 1.5-6.0 | 320*W*T | 320 | 8 | 2.0-6.0 | |
165*W*T | 165 | 12 | 1.5-6.0 | 320*W*T | 320 | 10 | 2.0-6.0 | |
165*W*T | 165 | 14 | 1.5-6.0 | 320*W*T | 320 | 12 | 2.0-6.0 | |
165*W*T | 165 | 16 | 1.5-6.0 | 320*W*T | 320 | 14 | 2.0-6.0 | |
165*W*T | 165 | 18 | 1.5-6.0 | 320*W*T | 320 | 16 | 2.0-6.0 | |
165*W*T | 165 | 20 | 2.0-6.0 | 320*W*T | 320 | 18 | 2.0-6.0 | |
165*W*T | 165 | 22 | 2.0-6.0 | 320*W*T | 320 | 20 | 2.0-6.0 | |
165*W*T | 165 | 24 | 2.0-6.0 | 320*W*T | 320 | 22 | 2.0-6.0 | |
165*W*T | 165 | 25 | 2.0-6.0 | 320*W*T | 320 | 24 | 2.0-6.0 | |
165*W*T | 165 | 26 | 2.0-6.0 | 320*W*T | 320 | 25 | 2.5-6.0 | |
165*W*T | 165 | 28 | 2.0-6.0 | 320*W*T | 320 | 28 | 2.5-6.0 | |
165*W*T | 165 | 30 | 2.5-6.0 | 320*W*T | 320 | 30 | 2.5-6.0 | |
165*W*T | 165 | 32 | 2.5-6.0 | 320*W*T | 320 | 32 | 2.5-6.0 | |
165*W*T | 165 | 35 | 2.5-6.0 | 320*W*T | 320 | 35 | 2.5-6.0 | |
165*W*T | 165 | 40 | 2.5-6.0 | 320*W*T | 320 | 40 | 2.5-6.0 |
Contact: Ms. Carol
Phone: +86-731-28632688
E-mail: sales@dlcarbide.com
Add: Jinshan Road(Jinshan Technology Industrial Park), Hetang District, Zhuzhou City, Hunan Province, China