Tungsten carbide cold rollers are used for wire mesh industry.
Material Grade Specification of carbide rolls | |||||
Grade | WC Content % | Co Content % | TRS N/mm2 | Density g/cm3 | Hardness HRA |
YG15 | 85 | 15 | ≥2020 | 13.9-14.1 | ≥86 |
YGH30 | 85 | 15 | ≥2700 | 14.02 | ≥84.9 |
Standard tungsten carbide roll dimension | |||
WIRE RANGE Ø | OUTSIDE Ø mm | INSIDE Ø mm | THICKNESS mm(T) |
4-8.5 | 123 | 82 | 15 |
9-12 | 123 | 82 | 20 |
4-8.5 | 125 | 82 | 15 |
9-12 | 125 | 82 | 20 |
4-8.5 | 140 | 90 | 15 |
9-12 | 140 | 90 | 20 |
4-8.5 | 150 | 90 | 15 |
9-12 | 150 | 90 | 20 |
Reduction tables for producing smooth wire:
Reduction tables for producing smooth wire:
Contact: Ms. Carol
Phone: +86-731-28632688
E-mail: sales@dlcarbide.com
Add: Jinshan Road(Jinshan Technology Industrial Park), Hetang District, Zhuzhou City, Hunan Province, China