Item No.: 034
Tungsten super shot for hunting with high density up to 18g/cc, size varies from φ1.5-10 mm.
Tungsten super shots advantages:
1.High density, high melting point.
2. Excellent abrasive, high ultimate tensile strength, good ductility, low vapor pressure, good thermo stability.
Tungsten super shots material Specification details:
Composition(%) | 90W7Ni3Fe | 93W4Ni3Fe | 95W3Ni2Fe | 97W2Ni1Fe |
Density(g/cm3) | 17.1+/-0.15 | 17.6+/-0.15 | 18.1+/-0.15 | 18.5+/-0.15 |
Tensile Strength(MPa) | 900-1000 | 900-1000 | 920-1100 | 920-1100 |
Elongation(%) | 18-29 | 16-24 | 10-22 | 6-13 |
Hardness(HRC) | 24-28 | 26-30 | 27-32 | 28-36 |
95WNiFe/WNiCu tungsten super shots size & weight table
Diameter mm | Denstity g/cm³ | Gram g |
2 | 18 | 0.075 |
2.5 | 18 | 0.147 |
3 | 18 | 0.254 |
3.5 | 18 | 0.404 |
4 | 18 | 0.603 |
4.5 | 18 | 0.859 |
5 | 18 | 1.178 |
5.5 | 18 | 1.567 |
6 | 18 | 2.035 |
6.5 | 18 | 2.587 |
7 | 18 | 3.231 |
7.5 | 18 | 3.975 |
8 | 18 | 4.824 |
8.5 | 18 | 5.786 |
9 | 18 | 6.868 |
9.5 | 18 | 8.078 |
10 | 18 | 9.421 |
12 | 18 | 16.28 |
Contact: Ms. Carol
Phone: +86-731-28632688
E-mail: sales@dlcarbide.com
Add: Jinshan Road(Jinshan Technology Industrial Park), Hetang District, Zhuzhou City, Hunan Province, China