Tungsten super shot used for pellets for hunting shells, small size with high density, great penetration.
Tungsten super shot (TSS shots) used for pellets for hunting shells, small size with high density, great penetration, which widely used for hunting Pheasant, Turkey, Auail, Rabbit, Geese, Deer etc.
Tungsten super shot (TSS shots) advantages:
Completely non toxic as well as environmentally friendly
Offer extremely high energy density ( 18 g/cc ) for ensuring deep pellet penetration
Appropriate density of pattern ensures maximum hits on vitals
Higher pellet counts allow larger and denser patterns
Exceptional penetration allow smaller pellet usage
Reduced size allows it to fly farther
Tungsten super shot (TSS shots) size table:
Tungsten Shot Size | ||||||||
Dust | #12 | #11 | #10 | #9 | #8 1/2 | #8 | #7 1/2 | #7 |
1.00mm (0.039") | 1.30mm (0.051") | 1.50mm (0.059") | 1.80mm (0.071") | 2.01mm (0.079") | 2.16mm (0.085") | 2.26mm (0.089") | 2.39mm (0.094") | 2.5mm (0.098") |
#6 | #5 | #4 1/2 | #4 | #3 | #2 | #1 | #B | BB |
2.77mm (0.109") | 3.05mm (0.120") | 3.18mm (0.125") | 3.28mm (0.129") | 3.60mm (0.142") | 3.76mm (0.148") | 4.10mm (0.161") | 4.50mm (0.177") | 4.57mm (0.180") |
BB | BBB | T | TT | TTT | FF | #4 | #3 | #3 1/2 |
4.60mm (0.181") | 4.82mm (0.190") | 5.08mm (0.200") | 5.33mm (0.210") | 5.59mm (0.220") | 5.84mm (0.230") | 6.09mm (0.240") | 6.35mm (0.250") | 6.60mm (0.260") |
#2 | #2 1/2 | #1 | #1 1/2 | 0 | 00 1/2 | 0 | 000 1/2 | 0 |
6.86mm (0.270") | 7.40mm (0.291") | 7.62mm (0.300") | 7.90mm (0.311") | 8.38mm (0.330") | 8.60mm (0.339") | 9.14mm (0.360") | 9.40mm (0.370") | 9.70mm (0.382") |
Tungsten super shot (TSS shots) count per ounce:
TSS shots Count Per Ounce | |||||||
Size | Diameter | Shot Count Per Ounce | Shot Count Per Shell | ||||
2.5oz | 2.25oz | 2oz | 1 5/8oz | 1 3/8oz | |||
TSS #2 | 3.76mm (0.148") | 54/oz | 135 pellets | 121 pellets | 108 pellets | 87 pellets | 74 pellets |
TSS #4 | 3.28mm (0.129") | 83/oz | 207 pellets | 186 pellets | 166 pellets | 135 pellets | 114 pellets |
TSS #5 | 3.05mm (0.120") | 106/oz | 265 pellets | 238 pellets | 212 pellets | 172 pellets | 146 pellets |
TSS #6 | 2.77mm (0.109") | 139/oz | 347 pellets | 312 pellets | 278 pellets | 226 pellets | 191 pellets |
TSS #7 | 2.50mm (0.098") | 185/oz | 462 pellets | 416 pellets | 370 pellets | 301 pellets | 254 pellets |
TSS #7.5 | 2.39mm (0.094") | 220/oz | 550 pellets | 495 pellets | 440 pellets | 358 pellets | 302 pellets |
TSS #8 | 2.26mm (0.089") | 254/oz | 635 pellets | 571 pellets | 508 pellets | 359 pellets | 350 pellets |
TSS #8.5 | 2.16mm (0.085") | 308/oz | 770 pellets | 693 pellets | 616 pellets | 360 pellets | 423 pellets |
TSS #9 | 2.01mm (0.079") | 362/oz | 905 pellets | 814 pellets | 724 pellets | 361 pellets | 498 pellets |
Contact: Ms. Carol
Phone: +86-731-28632688
E-mail: sales@dlcarbide.com
Add: Jinshan Road(Jinshan Technology Industrial Park), Hetang District, Zhuzhou City, Hunan Province, China