Tungsten carbide drawing die blanks and nibs are used for wire/ tube/ rod drawing dies of soft and hard metal materials
Tungsten Carbide Drawing Die Banks Nibs
Tungsten carbide drawing nibs type: S11, S12, S13, S22, S23, S30, S40, S41, S42, S60, W.
Max carbide could produce both carbide die nibs and carbide drawing dies with steel case.
Grade | Physical and mechanical properties | Applications recommended | ||
Grade | Density g/cm3 | Hardness ( No less than HRA ) | TRS ( No less than Mpa ) | |
YG6X (K10) | 14.8-15.1 | 91 | 1490 | For drawing steel and nonferrous wires or bars of less than Dia. 6.00 mm under not so much stress. |
YG6 (K20) | 14.7-15.1 | 89.5 | 1650 | For drawing steel , nonferrous alloy bars of less than Dia. 20.00 mm under more stuess and also for drawing tubes of less than Dia. 10.00 mm. |
YG8 (K30) | 14.6-14.9 | 89 | 1800 | For drawing steel and nonferrous bars and tubes, Also for manufacturing mechanical parts, tools and wear parts. |
YG15 | 13.9-14.2 | 86.5 | 2060 | For drawing steel bars and tubes with a high reduction rate and for manufacturing anvils, drinning and punching and impacting dies. |
Size in mm
Type | D | H | Range of d | h | α° |
S11- | 8 | 6 | 0.3-1.0 | 0.3-0.6 | 14° |
10 | 8 | 0.7 | 0.6 | 14° | |
13 | 10 | 0.4-2.8 | 0.3-1.6 | 16° | |
15 | 13 | 0.5-3.0 | 0.3-1.4 | 16° | |
16 | 14 | 0.4-3.8 | 0.3-1.8 | 16° | |
20 | 17 | 1.2-4.7 | 2.0-2.6 | 18° | |
21 | 17 | 1.8-5.7 | 1.2-3.0 | 18° | |
22 | 18 | 1.7-6.4 | 1.2-3.0 | 18° |
Type W tungsten carbide drawing die nib:
Size in mm
Type | D | H | d | h | α° |
W102-d | 9 | 6 | 0.4-1.3 | 0.4-0.7 | 12° |
W103-d | 12 | 8 | 0.2-2.7 | 0.5-1.4 | 14° |
W104-d | 15 | 10 | 0.5-5.0 | 0.5-2.0 | 14° |
W105-d | 20 | 14 | 1.0-7.5 | 0.8-2.0 | 14°-16° |
W106-d | 25 | 18 | 5.3-8.0 | 1.9-2.2 | 16° |
W107-d | 30 | 22 | 2.9-11.7 | 2.2-3.6 | 16° |
W108-d | 35 | 25 | 6.0-16.0 | 2.5-4.8 | 16° |
W109-d | 40 | 27 | 10.3-16.5 | 3.2-4.6 | 18° |
W110-d | 50 | 30 | 14.4-19.4 | 4.4-4.8 | 18° |
W111-d | 60 | 35 | 18.5-27 | 4.8-5.6 | 18° |
W112-d | 70 | 40 | 24.5-31.5 | 5.4-6.0 | 18° |
We also produce other type die nibs, OEM with drawing is acceptable, welcome inquiry.
Contact: Ms. Carol
Phone: +86-731-28632688
E-mail: sales@dlcarbide.com
Add: Jinshan Road(Jinshan Technology Industrial Park), Hetang District, Zhuzhou City, Hunan Province, China