Tungsten Carbide High Speed Roll Rings For Rolling Ribbed Steel Bars
Tungsten Carbide High Speed Roll Rings For Rolling Ribbed Steel Bars
Material grade details of tungsten carbide high speed rolls:
Grade | Chemical composition | Mechanical properties | Physical properties | |||||
Co+Ni % | WC % | Hardness HRA | Transverse rupture strength(Sample B)MPa | Compressive Strength MPa | Young's modulus of elasticity KN/mm2 | Density g/cm3 | Thermal conductivity Cal/cm sec/℃ | |
YGH20 | 10 | 90 | ≥86.0 | ≥2500 | 3500 | 560 | 14.2~14.5 | 0.2 |
YGH25 | 12 | 88 | ≥84.0 | ≥2300 | 3400 | 550 | 14.0~14.3 | 0.21 |
YGH30 | 15 | 85 | ≥83.5 | ≥2520 | 3300 | 540 | 13.8~14.2 | 0.2 |
YGH40 | 18 | 82 | ≥83.0 | ≥2570 | 3200 | 500 | 13.4~13.9 | 0.19 |
YGH45 | 20 | 80 | ≥82.0 | ≥2570 | 3100 | 480 | 13.3~13.9 | 0.18 |
YGH55 | 26 | 74 | ≥81.0 | ≥2570 | 3000 | 450 | 12.6~13.2 | 0.17 |
YGR20 | 10 | 90 | ≥85.0 | ≥2400 | 3400 | 550 | 14.2~14.8 | 0.2 |
YGR25 | 12.5 | 87.5 | ≥83.0 | ≥2270 | 3300 | 540 | 14.0~14.3 | 0.22 |
YGR30 | 15 | 85 | ≥83.0 | ≥2360 | 3200 | 530 | 13.8~14.3 | 0.2 |
YGR40 | 18 | 82 | ≥82.0 | ≥2400 | 3200 | 430 | 13.5~13.9 | 0.2 |
YGR45 | 20 | 80 | ≥80.5 | ≥2250 | 3000 | 480 | 13.4~13.9 | 0.18 |
YGR55 | 25 | 75 | ≥79.0 | ≥2400 | 2800 | 420 | 12.9~13.40 | 0.17 |
YGR60 | 30 | 70 | ≥78.5 | ≥2200 | 2600 | 300 | 12.6~13.1 | 0.16 |
Steel Specifications | Transverse Ribsh Height h | Transverse Ribs Width b | Rib space l | α |
Φ6 | 0.7 | 0.35 | 4 | 70° 80° |
Φ6.5 | 0.7 | 0.35 | 4 | |
Φ8 | 0.9 | 0.4 | 5.5 | |
Φ10 | 1.15 | 0.45 | 7 | |
Φ12 | 1.35 | 0.45 | 8 | |
Φ14 | 1.55 | 0.5 | 9 | |
Φ16 | 1.75 | 0.65 | 10 |
We could also produce under your requirements.
Contact: Ms. Carol
Phone: +86-731-28632688
E-mail: sales@dlcarbide.com
Add: Jinshan Road(Jinshan Technology Industrial Park), Hetang District, Zhuzhou City, Hunan Province, China